COPA Syllabus
Course Content
Semester I
| Sr. No. | Subjects of Study |
|---|---|
| A | Trade Practical |
| 1 | Computer components and Windows Operating System |
| 2 | Computer Hardware basics and Software Installation |
| 3 | Familiarization with DOS CLI & Linux Operating Systems. |
| 4 | Using Word Processing Software |
| 5 | Using Spread Sheet Application |
| 6 | Image editing, Creating presentations & Using Open Office |
| 7 | Database Management |
| 8 | Configuring and Using Networks |
| 9 | Internet Concepts |
| 10 | Designing Static Web Pages |
| B | Trade Theory |
| 1 | Introduction to Computers and Windows Operating System |
| 2 | Computer Hardware basics and Software Installation |
| 3 | Introduction to DOS Command Line Interface & Linux Operating System. |
| 4 | Word Processing |
| 5 | Spread Sheet Application |
| 6 | Image editing, Creating presentations & Using Open Office |
| 7 | Database Management Systems |
| 8 | Networking Concepts |
| 9 | Internet Concepts |
| 10 | Web Design Concepts |
| Project Work |
Semester II
| Sr. No. | Subjects of Study |
|---|---|
| A | Trade Practical |
| 1 | Java Script |
| 2 | Programming with VBA |
| 3 | Using Accounting Software |
| 4 | E Commerce |
| 5 | Typing practice |
| B | Trade Theory |
| 1 | Java Script |
| 2 | Introduction to VBA, Features and Applications |
| 3 | Smart Accounting |
| 4 | E Commerce |
| 5 | Cyber Security |
| Project Work |






